Description
Blood glucose test strips
No coding
Contains 50 test strips
Exclusively used with Contour Next meters
AED18.36
Blood glucose test strips
No coding
Contains 50 test strips
Exclusively used with Contour Next meters
Settings | LABELLO PEACH SHINE BE004 remove | NIVEA MEN SENSITIVE AFTER SHAVE BALM 100ML remove | LABELLO WATERMELON SHINE LIP BALM BE007 remove | LABELLO CHERRY SHINE BE003 remove | FLEXITOL LIP BALM 10 G EACH remove | BEESLINE LIPCARE SHIMMERY CHERRY remove |
---|---|---|---|---|---|---|
Name | LABELLO PEACH SHINE BE004 remove | NIVEA MEN SENSITIVE AFTER SHAVE BALM 100ML remove | LABELLO WATERMELON SHINE LIP BALM BE007 remove | LABELLO CHERRY SHINE BE003 remove | FLEXITOL LIP BALM 10 G EACH remove | BEESLINE LIPCARE SHIMMERY CHERRY remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | AED18.36 | AED42.00 | AED18.36 | AED18.36 | AED25.00 | AED18.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Blood glucose test strips No coding Contains 50 test strips Exclusively used with Contour Next meters | A rich moisturizing balm formulated to hydrate dry and chapped lips; it combines the antibacterial properties of Organic Tea Tree oil with the emollient and nourishing properties of Shea butter, Beeswax and Vitamin E. This moisturising lip balm also provides SPF 15 protection from the sun’s harmful UVA and UVB rays. | LABELLO Strawberry Shine Lip Care Balm gives a touch of delicate colour and prettifies your lips with a soft shine, delights your lips with a fruity strawberry aroma. LABELLO pleasantly smooth textured lip balm is free of mineral oils and enriched with natural oils. | Or Bleu CT-693 Curved Makeup Brush with Thin Head | Enriched with chamomile and hamamelis extracts. Instantly calms and soothes skin irritation. Alleviate skin redness and dryness. Reduces skin sensitivity with regular use. | Ultimate cure for dry, chapped lips. Soothes, moisturises and regenerates the lips sensitive skin through nature?s healing beeswax and precious oils while protecting from external irritants |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
There are no reviews yet.